79 official League kits · theoretical coverage, not playtested tiers · 21 Oct 2026
PokéBonk Tier List
For a first run, Squirtle offers a defensive passive, Bulbasaur offers sustain, and Charmander offers Fire offense. For unlocked League choices, the comparison below ranks all 79 official kits by their number of super-effective single-type matchups. These are reproducible coverage calculations, not an official tier list, measured DPS or win rates. Playtest sample: zero controlled runs.
What makes the starters different
Squirtle’s Torrent Shell grants +15 armor and +20 shield, plus +40% damage below 40% HP. Bulbasaur’s Photosynthesis grants +1.5 regeneration and +25% healing, with Grass-hit healing of 0.4% maximum HP up to five times per second. Charmander’s Blaze grants +10% Fire damage and +40% damage below 40% HP. These differences support a defensive, sustain or Fire-offense choice respectively; they do not prove a fastest-clear winner.
How the 79-row comparison is calculated
Each League member has a four-move kit in the official bundle. We retain the types of damaging moves, excluding status-class moves, then take the best effectiveness against each of the 18 single defending types. Coverage counts the types above 1×. The mean is the average of those 18 best matchups; sorting uses coverage, then mean, then Pokédex number. Weaknesses count attacking types above 1× against the starting species.
Under this specific coverage calculation, Mew reaches 11 of 18 favorable single-type matchups, Mankey 10, and Hitmonchan and Kabuto 9 each. These are concrete kit-coverage comparisons, not claims that an unlocked Mew clears faster than the starters or that any kit is universally S tier.
The calculation assumes access to the whole kit and ignores move power, cooldown, area, unlock timing, passives, Ultimate, STAB and enemy frequency. It is useful for choosing complementary attack types, not comparing equal DPS. A narrow kit can perform well through its passive or move geometry. Base stats are source dex values, not the actual run panel. Dual-type enemies require the separate matchup calculator.
Official data snapshot: v0.7.10 / mvgy3iyx / 2026-10-21
79 League kits: calculated type coverage
79 of 79 members
| Coverage rank | Pokémon | Damaging kit types | Strong against /18 | Mean best matchup | Base-form weaknesses /18 | Dex BST | Official four-move kit |
|---|---|---|---|---|---|---|---|
| 1 | Mew | Psychic / Rock / Fighting / Fairy | 11 | 1.2139× | 3 | 600 | Psychic / Aura Sphere / Ancient Power / Moonblast |
| 2 | Mankey | Fighting / Ground / Ghost | 10 | 1.1944× | 3 | 305 | Seismic Toss / Rage Fist / Stomping Tantrum / Final Gambit |
| 3 | Hitmonchan | Normal / Ice / Fighting | 9 | 1.175× | 3 | 455 | Comet Punch / Ice Punch / Drain Punch / Focus Punch |
| 4 | Kabuto | Water / Fighting / Rock | 9 | 1.175× | 6 | 355 | Aqua Jet / Sacred Sword / Stone Axe / Razor Shell |
| 5 | Spearow | Normal / Flying / Ground | 8 | 1.1556× | 4 | 262 | Peck / Fury Attack / Drill Run / Drill Peck |
| 6 | Sandshrew | Normal / Rock / Ground | 8 | 1.1556× | 3 | 300 | Fury Swipes / Rollout / Crush Claw / Bulldoze |
| 7 | Geodude | Rock / Ground | 8 | 1.1556× | 6 | 300 | Rock Throw / Rollout / Magnitude / Rock Slide |
| 8 | Farfetch’d | Normal / Flying / Fighting | 8 | 1.1556× | 4 | 377 | Cut / False Swipe / Brave Bird / Meteor Assault |
| 9 | Rhyhorn | Rock / Ground | 8 | 1.1556× | 6 | 345 | Smack Down / Rock Blast / High Horsepower / Rock Wrecker |
| 10 | Aerodactyl | Electric / Steel / Flying | 8 | 1.1444× | 7 | 515 | Thunder Fang / Dual Wingbeat / Iron Head / Dragon Ascent |
| 11 | Poliwag | Water / Fighting | 7 | 1.1361× | 2 | 300 | Bubble Beam / Hypnosis / Circle Throw / Submission |
| 12 | Cubone | Ground / Ghost | 7 | 1.1361× | 3 | 320 | Bone Club / Bonemerang / Bone Rush / Shadow Bone |
| 13 | Hitmonlee | Fighting / Fire | 7 | 1.1361× | 3 | 455 | Rolling Kick / Blaze Kick / Jump Kick / High Jump Kick |
| 14 | Staryu | Steel / Water / Psychic | 7 | 1.1361× | 2 | 340 | Water Shuriken / Confuse Ray / Mirror Shot / Photon Geyser |
| 15 | Tauros | Dark / Normal / Ground | 7 | 1.1361× | 1 | 490 | Payback / Rock Climb / Raging Bull / Headlong Rush |
| 16 | Drowzee | Psychic / Fighting | 7 | 1.125× | 3 | 328 | Psywave / Nightmare / Dream Eater / Focus Blast |
| 17 | Nidoran♀ | Fighting / Poison | 7 | 1.1139× | 2 | 275 | Toxic / Double Kick / Body Press / Sludge Wave |
| 18 | Pinsir | Fighting / Bug | 7 | 1.0917× | 3 | 500 | Storm Throw / Lunge / Vital Throw / Superpower |
| 19 | Vulpix | Fire / Psychic | 6 | 1.1167× | 3 | 299 | Will-O-Wisp / Flame Burst / Extrasensory / Heat Wave |
| 20 | Goldeen | Grass / Steel / Water | 6 | 1.1167× | 2 | 320 | Aqua Cutter / Smart Strike / Horn Leech / Fishious Rend |
| 21 | Omanyte | Normal / Water / Rock | 6 | 1.1167× | 6 | 355 | Constrict / Spike Cannon / Water Spout / Meteor Beam |
| 22 | Zubat | Flying / Bug / Poison | 6 | 1.1056× | 4 | 245 | Leech Life / Wing Attack / Poison Fang / Air Cutter |
| 23 | Seel | Ice / Water | 6 | 1.1056× | 2 | 325 | Icy Wind / Dive / Aurora Beam / Sheer Cold |
| 24 | Shellder | Water / Ice | 6 | 1.1056× | 2 | 305 | Clamp / Icicle Spear / Ice Spinner / Icicle Crash |
| 25 | Onix | Steel / Rock | 6 | 1.1056× | 6 | 385 | Rock Tomb / Stealth Rock / Iron Tail / Head Smash |
| 26 | Jynx | Ice / Psychic | 6 | 1.1056× | 7 | 455 | Lovely Kiss / Frost Breath / Heart Stamp / Perish Song |
| 27 | Lapras | Water / Ice | 6 | 1.1056× | 6 | 535 | Water Pulse / Ice Beam / Surf / Blizzard |
| 28 | Articuno | Ice / Flying | 6 | 1.1056× | 6 | 580 | Freeze-Dry / Mist / Bleakwind Storm / Glaciate |
| 29 | Nidoran♂ | Normal / Ground | 5 | 1.0972× | 2 | 273 | Horn Attack / Thrash / Horn Drill / Earth Power |
| 30 | Diglett | Normal / Ground | 5 | 1.0972× | 3 | 265 | Scratch / Mud Shot / Tri Attack / Fissure |
| 31 | Meowth | Normal / Dark / Fairy | 5 | 1.0972× | 1 | 290 | Pay Day / Fake Out / Assurance / Play Rough |
| 32 | Psyduck | Water / Psychic | 5 | 1.0972× | 2 | 320 | Soak / Zen Headbutt / Aqua Tail / Psyshock |
| 33 | Bellsprout | Normal / Dark / Grass | 5 | 1.0972× | 7 | 300 | Slam / Gastro Acid / Knock Off / Power Whip |
| 34 | Tentacool | Water / Poison | 5 | 1.0972× | 4 | 335 | Brine / Acid Spray / Venoshock / Whirlpool |
| 35 | Slowpoke | Water / Psychic | 5 | 1.0972× | 5 | 315 | Yawn / Scald / Psychic Noise / Expanding Force |
| 36 | Caterpie | Flying / Bug | 5 | 1.0861× | 3 | 195 | String Shot / Bug Bite / Gust / Bug Buzz |
| 37 | Ponyta | Fire / Flying | 5 | 1.0861× | 3 | 410 | Flame Charge / Bounce / Inferno / Sacred Fire |
| 38 | Scyther | Bug / Flying | 5 | 1.0861× | 5 | 500 | Fury Cutter / Aerial Ace / Air Slash / X-Scissor |
| 39 | Moltres | Flying / Fire | 5 | 1.0861× | 4 | 580 | Incinerate / Fly / Searing Shot / Overheat |
| 40 | Kangaskhan | Normal / Fighting | 5 | 1.0694× | 1 | 490 | Dizzy Punch / Mega Kick / Reversal / Mega Punch |
| 41 | Machop | Fighting | 5 | 1.0139× | 3 | 305 | Karate Chop / Low Kick / Cross Chop / Dynamic Punch |
| 42 | Grimer | Poison / Ghost | 4 | 1.0778× | 2 | 325 | Poison Gas / Sludge / Shadow Sneak / Belch |
| 43 | Horsea | Water / Dragon | 4 | 1.0778× | 2 | 295 | Snipe Shot / Octazooka / Scale Shot / Hydro Cannon |
| 44 | Clefairy | Psychic / Fairy | 4 | 1.0667× | 2 | 323 | Draining Kiss / Stored Power / Gravity / Moonblast |
| 45 | Growlithe | Fire / Normal | 4 | 1.0667× | 3 | 350 | Fire Fang / Flame Wheel / Extreme Speed / Flare Blitz |
| 46 | Weedle | Poison / Bug | 4 | 1.0444× | 5 | 195 | Poison Sting / Twineedle / Toxic Spikes / Poison Jab |
| 47 | Charmander | Fire | 4 | 1.0333× | 3 | 309 | Ember / Fire Spin / Flamethrower / Fire Blast |
| 48 | Magmar | Fire | 4 | 1.0333× | 3 | 495 | Fire Punch / Mystical Fire / Lava Plume / Eruption |
| 49 | Squirtle | Water / Normal | 3 | 1.0583× | 2 | 314 | Water Gun / Bubble / Rapid Spin / Hydro Pump |
| 50 | Krabby | Normal / Water | 3 | 1.0583× | 2 | 325 | Vise Grip / Liquidation / Crabhammer / Guillotine |
| 51 | Magikarp | Normal / Water | 3 | 1.0583× | 2 | 200 | Tackle / Flail / Waterfall / Hyper Beam |
| 52 | Paras | Normal / Grass | 3 | 1.0472× | 6 | 285 | Slash / Stun Spore / Spore / Energy Ball |
| 53 | Exeggcute | Normal / Grass | 3 | 1.0472× | 7 | 325 | Barrage / Leech Seed / Seed Bomb / Wood Hammer |
| 54 | Lickitung | Normal / Steel | 3 | 1.0472× | 1 | 385 | Wring Out / Snore / Strength / Heavy Slam |
| 55 | Tangela | Normal / Grass | 3 | 1.0472× | 5 | 435 | Bind / Giga Drain / Grass Knot / Solar Blade |
| 56 | Pidgey | Flying / Normal | 3 | 1.0361× | 4 | 251 | Quick Attack / Feather Dance / Wing Attack / Hurricane |
| 57 | Doduo | Normal / Flying | 3 | 1.0361× | 4 | 310 | Pluck / Double Hit / Uproar / Acrobatics |
| 58 | Mr. Mime | Fairy | 3 | 1.025× | 5 | 460 | Barrier / Light Screen / Trick Room / Misty Explosion |
| 59 | Magnemite | Steel | 3 | 1.0139× | 3 | 325 | Thunder Wave / Gyro Ball / Magnet Bomb / Flash Cannon |
| 60 | Bulbasaur | Grass | 3 | 0.9806× | 7 | 318 | Vine Whip / Razor Leaf / Sleep Powder / Solar Beam |
| 61 | Oddish | Grass | 3 | 0.9806× | 7 | 320 | Mega Drain / Poison Powder / Petal Blizzard / Petal Dance |
| 62 | Venonat | Bug | 3 | 0.9806× | 5 | 305 | Supersonic / U-turn / Silver Wind / Signal Beam |
| 63 | Rattata | Normal / Dark | 2 | 1.0389× | 1 | 253 | Hyper Fang / Pursuit / Double-Edge / Super Fang |
| 64 | Eevee | Dark / Normal | 2 | 1.0389× | 1 | 325 | Swift / Quick Attack / Bite / Last Resort |
| 65 | Porygon | Normal / Electric | 2 | 1.0389× | 1 | 395 | Lock-On / Parabolic Charge / Fusion Bolt / Techno Blast |
| 66 | Ekans | Normal / Poison | 2 | 1.0056× | 2 | 288 | Wrap / Acid / Sludge Bomb / Gunk Shot |
| 67 | Koffing | Normal / Poison | 2 | 1.0056× | 2 | 340 | Smog / Clear Smog / Self-Destruct / Explosion |
| 68 | Gastly | Ghost | 2 | 1× | 4 | 310 | Lick / Night Shade / Shadow Ball / Hex |
| 69 | Abra | Psychic | 2 | 0.9889× | 3 | 310 | Confusion / Psybeam / Psychic / Future Sight |
| 70 | Mewtwo | Psychic | 2 | 0.9889× | 3 | 680 | Psycho Cut / Psystrike / Prismatic Laser / Psycho Boost |
| 71 | Pikachu | Electric | 2 | 0.9778× | 1 | 320 | Thunder Shock / Electro Ball / Thunderbolt / Thunder |
| 72 | Voltorb | Electric | 2 | 0.9778× | 1 | 330 | Spark / Electroweb / Rising Voltage / Discharge |
| 73 | Electabuzz | Electric | 2 | 0.9778× | 1 | 490 | Thunder Punch / Wild Charge / Thunder Cage / Bolt Strike |
| 74 | Zapdos | Electric | 2 | 0.9778× | 3 | 580 | Bolt Beak / Wildbolt Storm / Thunderclap / Electro Shot |
| 75 | Dratini | Dragon | 1 | 0.9806× | 3 | 300 | Twister / Dragon Rage / Dragon Pulse / Draco Meteor |
| 76 | Jigglypuff | Normal | 0 | 0.95× | 3 | 270 | Pound / Sing / Round / Hyper Voice |
| 77 | Chansey | Normal | 0 | 0.95× | 1 | 450 | Sweet Kiss / Echoed Voice / Egg Bomb / Boomburst |
| 78 | Snorlax | Normal | 0 | 0.95× | 1 | 540 | Tackle / Body Slam / Stomp / Giga Impact |
| 79 | Ditto | 0 | 0× | 1 | 288 | Transform / Mimic / Copycat / Sketch |
Frequently asked questions
Who is S tier in PokéBonk?
There is no supported universal S-tier claim here. Squirtle is the defensive starter recommendation from its passive; the 79-row table compares kit coverage only, not clear speed.
Which version would a future list target?
The badge on this page. Right now that is v0.7.10, build mvgy3iyx, 21 October 2026.
Sources checked 2026-10-21
- PokéBonk version.json · accessed 2026-10-21
- PokéBonk public data: types.json · accessed 2026-10-21
- PokéBonk public data: pokemon.json · accessed 2026-10-21
- Official 79 League kits · accessed 2026-10-21
- Official passive definitions and effectiveness() · accessed 2026-10-21