Season filter 151 · file has 1,025 rows · 21 Oct 2026
PokéBonk Pokédex
The v0.7.10 client defines a Kanto filter of maxDex 151. The table contains those 151 species, while the full public pokemon.json has 1,025 records. The official roster defines 79 League starting members; their evolutions account for additional Pokédex entries. This is a checked data snapshot, not a live season-status service.
Fields I trust
Each record can carry stats (hp, atk, def, spa, spd, spe), a BST, types, abilities, a hidden ability, captureRate, evolution links, and a Spanish flavor line. Battle math in the client derives armor as armor / (armor + 45) and cooldown as cooldown / attackSpeed. I have not proven that every in-run number equals the dex BST, so the species pages say “dex value” when they quote the file.
Capture chance uses the formula on the how-to-play page. A higher captureRate in the file is not a flat percentage until you run that formula.
Which species have their own page
The first 21 species pages cover the nine Kanto starter stages, Pikachu and Raichu, Abra through Alakazam, Gastly through Gengar, and Eevee with its three Kanto branches. Each has its own stat block, official learnset and evolution context. Build-planning notes are analytical suggestions, not claimed playtests.
Official data snapshot: v0.7.10 / mvgy3iyx / 2026-10-21
All 151 Kanto Pokémon
151 of 151 Pokémon
| No. | Pokémon | Types | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | League start | Next evolution | Ultimate (ES) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | Grass / Poison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | Yes | Ivysaur (dex 16) | Raíces Furiosas |
| 2 | Ivysaur | Grass / Poison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | Evolution | Venusaur (dex 32) | Planta Feroz |
| 3 | Venusaur | Grass / Poison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | Evolution | No further Kanto evolution | Gigalátigo Floral |
| 4 | Charmander | Fire | 39 | 52 | 43 | 60 | 50 | 65 | 309 | Yes | Charmeleon (dex 16) | Llamarada Ascendente |
| 5 | Charmeleon | Fire | 58 | 64 | 58 | 80 | 65 | 80 | 405 | Evolution | Charizard (dex 36) | Anillo Ígneo |
| 6 | Charizard | Fire / Flying | 78 | 84 | 78 | 109 | 85 | 100 | 534 | Evolution | No further Kanto evolution | Gigallamarada |
| 7 | Squirtle | Water | 44 | 48 | 65 | 50 | 64 | 43 | 314 | Yes | Wartortle (dex 16) | Torbellino Caparazón |
| 8 | Wartortle | Water | 59 | 63 | 80 | 65 | 80 | 58 | 405 | Evolution | Blastoise (dex 36) | Maremoto |
| 9 | Blastoise | Water | 79 | 83 | 100 | 85 | 105 | 78 | 530 | Evolution | No further Kanto evolution | Hidrocañón |
| 10 | Caterpie | Bug | 45 | 30 | 35 | 20 | 20 | 45 | 195 | Yes | Metapod (dex 7) | Red de Seda |
| 11 | Metapod | Bug | 50 | 20 | 55 | 25 | 25 | 30 | 205 | Evolution | Butterfree (dex 10) | Fortaleza |
| 12 | Butterfree | Bug / Flying | 60 | 45 | 50 | 90 | 80 | 70 | 395 | Evolution | No further Kanto evolution | Tormenta de Escamas |
| 13 | Weedle | Bug / Poison | 40 | 35 | 30 | 20 | 20 | 50 | 195 | Yes | Kakuna (dex 7) | Picotazo Venenoso |
| 14 | Kakuna | Bug / Poison | 45 | 25 | 50 | 25 | 25 | 35 | 205 | Evolution | Beedrill (dex 10) | Coraza Tóxica |
| 15 | Beedrill | Bug / Poison | 65 | 90 | 40 | 45 | 80 | 75 | 395 | Evolution | No further Kanto evolution | Enjambre Letal |
| 16 | Pidgey | Normal / Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | Yes | Pidgeotto (dex 18) | Remolino |
| 17 | Pidgeotto | Normal / Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | Evolution | Pidgeot (dex 36) | Tornado |
| 18 | Pidgeot | Normal / Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | Evolution | No further Kanto evolution | Huracán |
| 19 | Rattata | Normal | 30 | 56 | 35 | 25 | 35 | 72 | 253 | Yes | Raticate (dex 20) | Ataque Frenético |
| 20 | Raticate | Normal | 55 | 81 | 60 | 50 | 70 | 97 | 413 | Evolution | No further Kanto evolution | Superdiente Feroz |
| 21 | Spearow | Normal / Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | Yes | Fearow (dex 20) | Pico Taladro |
| 22 | Fearow | Normal / Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | Evolution | No further Kanto evolution | Picotazo Celeste |
| 23 | Ekans | Poison | 35 | 60 | 44 | 40 | 54 | 55 | 288 | Yes | Arbok (dex 22) | Constricción Letal |
| 24 | Arbok | Poison | 60 | 95 | 69 | 65 | 79 | 80 | 448 | Evolution | No further Kanto evolution | Mirada Venenosa |
| 25 | Pikachu | Electric | 35 | 55 | 40 | 50 | 50 | 90 | 320 | Yes | Raichu (use-item) | Gigatronada |
| 26 | Raichu | Electric | 60 | 90 | 55 | 90 | 80 | 110 | 485 | Evolution | No further Kanto evolution | Voltio Cruel |
| 27 | Sandshrew | Ground | 50 | 75 | 85 | 20 | 30 | 40 | 300 | Yes | Sandslash (dex 22) | Excavar Sísmico |
| 28 | Sandslash | Ground | 75 | 100 | 110 | 45 | 55 | 65 | 450 | Evolution | No further Kanto evolution | Fisura Abismal |
| 29 | Nidoran♀ | Poison | 55 | 47 | 52 | 40 | 40 | 41 | 275 | Yes | Nidorina (dex 16) | Púas Reales |
| 30 | Nidorina | Poison | 70 | 62 | 67 | 55 | 55 | 56 | 365 | Evolution | Nidoqueen (use-item) | Muro Tóxico |
| 31 | Nidoqueen | Poison / Ground | 90 | 92 | 87 | 75 | 85 | 76 | 505 | Evolution | No further Kanto evolution | Furia de la Reina |
| 32 | Nidoran♂ | Poison | 46 | 57 | 40 | 40 | 40 | 50 | 273 | Yes | Nidorino (dex 16) | Cornada Tóxica |
| 33 | Nidorino | Poison | 61 | 72 | 57 | 55 | 55 | 65 | 365 | Evolution | Nidoking (use-item) | Perforador |
| 34 | Nidoking | Poison / Ground | 81 | 102 | 77 | 85 | 75 | 85 | 505 | Evolution | No further Kanto evolution | Terremoto Rey |
| 35 | Clefairy | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | Yes | Clefable (use-item) | Luz Lunar |
| 36 | Clefable | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | Evolution | No further Kanto evolution | Danza Lunar |
| 37 | Vulpix | Fire | 38 | 41 | 40 | 50 | 65 | 65 | 299 | Yes | Ninetales (use-item) | Fuegos Fatuos |
| 38 | Ninetales | Fire | 73 | 76 | 75 | 81 | 100 | 100 | 505 | Evolution | No further Kanto evolution | Nueve Colas |
| 39 | Jigglypuff | Normal / Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | Yes | Wigglytuff (use-item) | Nana |
| 40 | Wigglytuff | Normal / Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | Evolution | No further Kanto evolution | Globo Rebotón |
| 41 | Zubat | Poison / Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | Yes | Golbat (dex 22) | Enjambre Vampiro |
| 42 | Golbat | Poison / Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | Evolution | No further Kanto evolution | Colmillo Sangriento |
| 43 | Oddish | Grass / Poison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | Yes | Gloom (dex 21) | Polen Nocturno |
| 44 | Gloom | Grass / Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | Evolution | Vileplume (use-item) | Hedor Pestilente |
| 45 | Vileplume | Grass / Poison | 75 | 80 | 85 | 110 | 90 | 50 | 490 | Evolution | No further Kanto evolution | Tormenta Floral |
| 46 | Paras | Bug / Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | Yes | Parasect (dex 24) | Bosque de Setas |
| 47 | Parasect | Bug / Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | Evolution | No further Kanto evolution | Espora Parásita |
| 48 | Venonat | Bug / Poison | 60 | 55 | 50 | 40 | 55 | 45 | 305 | Yes | Venomoth (dex 31) | Ojos Radar |
| 49 | Venomoth | Bug / Poison | 70 | 65 | 60 | 90 | 75 | 90 | 450 | Evolution | No further Kanto evolution | Polvo de Escamas |
| 50 | Diglett | Ground | 10 | 55 | 25 | 35 | 45 | 95 | 265 | Yes | Dugtrio (dex 26) | Topos Sorpresa |
| 51 | Dugtrio | Ground | 35 | 100 | 50 | 50 | 70 | 120 | 425 | Evolution | No further Kanto evolution | Terremoto Trío |
| 52 | Meowth | Normal | 40 | 45 | 35 | 40 | 40 | 90 | 290 | Yes | Persian (dex 28) | Lluvia de Monedas |
| 53 | Persian | Normal | 65 | 70 | 60 | 65 | 65 | 115 | 440 | Evolution | No further Kanto evolution | Joya Real |
| 54 | Psyduck | Water | 50 | 52 | 48 | 65 | 50 | 55 | 320 | Yes | Golduck (dex 33) | Jaqueca Explosiva |
| 55 | Golduck | Water | 80 | 82 | 78 | 95 | 80 | 85 | 500 | Evolution | No further Kanto evolution | Géiser Mental |
| 56 | Mankey | Fighting | 40 | 80 | 35 | 35 | 45 | 70 | 305 | Yes | Primeape (dex 28) | Rabieta |
| 57 | Primeape | Fighting | 65 | 105 | 60 | 60 | 70 | 95 | 455 | Evolution | No further Kanto evolution | Puño Furia Final |
| 58 | Growlithe | Fire | 55 | 70 | 45 | 70 | 50 | 60 | 350 | Yes | Arcanine (use-item) | Carga Leal |
| 59 | Arcanine | Fire | 90 | 110 | 80 | 100 | 80 | 95 | 555 | Evolution | No further Kanto evolution | Velocidad Legendaria |
| 60 | Poliwag | Water | 40 | 50 | 40 | 40 | 40 | 90 | 300 | Yes | Poliwhirl (dex 25) | Espiral Hipnótica |
| 61 | Poliwhirl | Water | 65 | 65 | 65 | 50 | 50 | 90 | 385 | Evolution | Poliwrath (use-item) | Remolino Espiral |
| 62 | Poliwrath | Water / Fighting | 90 | 95 | 95 | 70 | 90 | 70 | 510 | Evolution | No further Kanto evolution | Marea Dinámica |
| 63 | Abra | Psychic | 25 | 20 | 15 | 105 | 55 | 90 | 310 | Yes | Kadabra (dex 16) | Teletransporte Múltiple |
| 64 | Kadabra | Psychic | 40 | 35 | 30 | 120 | 70 | 105 | 400 | Evolution | Alakazam (trade) | Cuchara Torcida |
| 65 | Alakazam | Psychic | 55 | 50 | 45 | 135 | 95 | 120 | 500 | Evolution | No further Kanto evolution | Premonición Absoluta |
| 66 | Machop | Fighting | 70 | 80 | 50 | 35 | 35 | 35 | 305 | Yes | Machoke (dex 28) | Mil Golpes |
| 67 | Machoke | Fighting | 80 | 100 | 70 | 50 | 60 | 45 | 405 | Evolution | Machamp (trade) | Sísmico Colosal |
| 68 | Machamp | Fighting | 90 | 130 | 80 | 65 | 85 | 55 | 505 | Evolution | No further Kanto evolution | Cuatro Brazos |
| 69 | Bellsprout | Grass / Poison | 50 | 75 | 35 | 70 | 30 | 40 | 300 | Yes | Weepinbell (dex 21) | Látigo Voraz |
| 70 | Weepinbell | Grass / Poison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | Evolution | Victreebel (use-item) | Lluvia Ácida |
| 71 | Victreebel | Grass / Poison | 80 | 105 | 65 | 100 | 70 | 70 | 490 | Evolution | No further Kanto evolution | Trampa Carnívora |
| 72 | Tentacool | Water / Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 | Yes | Tentacruel (dex 30) | Tentáculos Abisales |
| 73 | Tentacruel | Water / Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 | Evolution | No further Kanto evolution | Marea Venenosa |
| 74 | Geodude | Rock / Ground | 40 | 80 | 100 | 30 | 30 | 20 | 300 | Yes | Graveler (dex 25) | Rodada Rocosa |
| 75 | Graveler | Rock / Ground | 55 | 95 | 115 | 45 | 45 | 35 | 390 | Evolution | Golem (trade) | Alud |
| 76 | Golem | Rock / Ground | 80 | 120 | 130 | 55 | 65 | 45 | 495 | Evolution | No further Kanto evolution | Explosión Golem |
| 77 | Ponyta | Fire | 50 | 85 | 55 | 65 | 65 | 90 | 410 | Yes | Rapidash (dex 40) | Galope Ígneo |
| 78 | Rapidash | Fire | 65 | 100 | 70 | 80 | 80 | 105 | 500 | Evolution | No further Kanto evolution | Estampida Sagrada |
| 79 | Slowpoke | Water / Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | Yes | Slowbro (dex 37) | Bostezo Colosal |
| 80 | Slowbro | Water / Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 | Evolution | No further Kanto evolution | Mordisco del Shellder |
| 81 | Magnemite | Electric / Steel | 25 | 35 | 70 | 95 | 55 | 45 | 325 | Yes | Magneton (dex 30) | Campo Magnético |
| 82 | Magneton | Electric / Steel | 50 | 60 | 95 | 120 | 70 | 70 | 465 | Evolution | No further Kanto evolution | Triple Imán |
| 83 | Farfetch’d | Normal / Flying | 52 | 90 | 55 | 58 | 62 | 60 | 377 | Yes | No further Kanto evolution | Tajo de Puerro |
| 84 | Doduo | Normal / Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | Yes | Dodrio (dex 31) | Carrera Picoteadora |
| 85 | Dodrio | Normal / Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | Evolution | No further Kanto evolution | Triple Embestida |
| 86 | Seel | Water | 65 | 45 | 55 | 45 | 70 | 45 | 325 | Yes | Dewgong (dex 34) | Pista de Hielo |
| 87 | Dewgong | Water / Ice | 90 | 70 | 80 | 70 | 95 | 70 | 475 | Evolution | No further Kanto evolution | Aurora Polar |
| 88 | Grimer | Poison | 80 | 80 | 50 | 40 | 50 | 25 | 325 | Yes | Muk (dex 38) | Marea de Lodo |
| 89 | Muk | Poison | 105 | 105 | 75 | 65 | 100 | 50 | 500 | Evolution | No further Kanto evolution | Engullir |
| 90 | Shellder | Water | 30 | 65 | 100 | 45 | 25 | 40 | 305 | Yes | Cloyster (use-item) | Concha de Perlas |
| 91 | Cloyster | Water / Ice | 50 | 95 | 180 | 85 | 45 | 70 | 525 | Evolution | No further Kanto evolution | Lluvia de Carámbanos |
| 92 | Gastly | Ghost / Poison | 30 | 35 | 30 | 100 | 35 | 80 | 310 | Yes | Haunter (dex 25) | Nube Maldita |
| 93 | Haunter | Ghost / Poison | 45 | 50 | 45 | 115 | 55 | 95 | 405 | Evolution | Gengar (trade) | Manos Sombrías |
| 94 | Gengar | Ghost / Poison | 60 | 65 | 60 | 130 | 75 | 110 | 500 | Evolution | No further Kanto evolution | Sombra de Gengar |
| 95 | Onix | Rock / Ground | 35 | 45 | 160 | 30 | 45 | 70 | 385 | Yes | No further Kanto evolution | Serpiente de Roca |
| 96 | Drowzee | Psychic | 60 | 48 | 45 | 43 | 90 | 42 | 328 | Yes | Hypno (dex 26) | Péndulo Hipnótico |
| 97 | Hypno | Psychic | 85 | 73 | 70 | 73 | 115 | 67 | 483 | Evolution | No further Kanto evolution | Devorasueños |
| 98 | Krabby | Water | 30 | 105 | 90 | 25 | 25 | 50 | 325 | Yes | Kingler (dex 28) | Tijeretazo |
| 99 | Kingler | Water | 55 | 130 | 115 | 50 | 50 | 75 | 475 | Evolution | No further Kanto evolution | Guillotina Abisal |
| 100 | Voltorb | Electric | 40 | 30 | 50 | 55 | 55 | 100 | 330 | Yes | Electrode (dex 30) | Rodada Eléctrica |
| 101 | Electrode | Electric | 60 | 50 | 70 | 80 | 80 | 150 | 490 | Evolution | No further Kanto evolution | Gran Explosión |
| 102 | Exeggcute | Grass / Psychic | 60 | 40 | 80 | 60 | 45 | 40 | 325 | Yes | Exeggutor (use-item) | Lluvia de Huevos |
| 103 | Exeggutor | Grass / Psychic | 95 | 95 | 85 | 125 | 75 | 55 | 530 | Evolution | No further Kanto evolution | Palmera Gigante |
| 104 | Cubone | Ground | 50 | 50 | 95 | 40 | 50 | 35 | 320 | Yes | Marowak (dex 28) | Huesomerang Doble |
| 105 | Marowak | Ground | 60 | 80 | 110 | 50 | 80 | 45 | 425 | Evolution | No further Kanto evolution | Garrote Ancestral |
| 106 | Hitmonlee | Fighting | 50 | 120 | 53 | 35 | 110 | 87 | 455 | Yes | No further Kanto evolution | Patada Relámpago |
| 107 | Hitmonchan | Fighting | 50 | 105 | 79 | 35 | 110 | 76 | 455 | Yes | No further Kanto evolution | Combo Elemental |
| 108 | Lickitung | Normal | 90 | 55 | 75 | 60 | 75 | 30 | 385 | Yes | No further Kanto evolution | Lengüetazo Total |
| 109 | Koffing | Poison | 40 | 65 | 95 | 60 | 45 | 35 | 340 | Yes | Weezing (dex 35) | Nube Explosiva |
| 110 | Weezing | Poison | 65 | 90 | 120 | 85 | 70 | 60 | 490 | Evolution | No further Kanto evolution | Gran Detonación |
| 111 | Rhyhorn | Ground / Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | Yes | Rhydon (dex 42) | Carga Rinoceronte |
| 112 | Rhydon | Ground / Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | Evolution | No further Kanto evolution | Taladro Rocoso |
| 113 | Chansey | Normal | 250 | 5 | 5 | 35 | 105 | 50 | 450 | Yes | No further Kanto evolution | Huevo Milagro |
| 114 | Tangela | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | Yes | No further Kanto evolution | Maraña de Lianas |
| 115 | Kangaskhan | Normal | 105 | 95 | 80 | 40 | 80 | 90 | 490 | Yes | No further Kanto evolution | Puñetazo Familiar |
| 116 | Horsea | Water | 30 | 40 | 70 | 70 | 25 | 60 | 295 | Yes | Seadra (dex 32) | Nube de Tinta |
| 117 | Seadra | Water | 55 | 65 | 95 | 95 | 45 | 85 | 440 | Evolution | No further Kanto evolution | Remolino Dragón |
| 118 | Goldeen | Water | 45 | 67 | 60 | 35 | 50 | 63 | 320 | Yes | Seaking (dex 33) | Cascada de Peces |
| 119 | Seaking | Water | 80 | 92 | 65 | 65 | 80 | 68 | 450 | Evolution | No further Kanto evolution | Megacuerno Acuático |
| 120 | Staryu | Water | 30 | 45 | 55 | 70 | 55 | 85 | 340 | Yes | Starmie (use-item) | Estrella Rebotadora |
| 121 | Starmie | Water / Psychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 | Evolution | No further Kanto evolution | Rayo del Núcleo |
| 122 | Mr. Mime | Psychic / Fairy | 40 | 45 | 65 | 100 | 120 | 90 | 460 | Yes | No further Kanto evolution | Caja Invisible |
| 123 | Scyther | Bug / Flying | 70 | 110 | 80 | 55 | 80 | 105 | 500 | Yes | No further Kanto evolution | Danza de Espadas |
| 124 | Jynx | Ice / Psychic | 65 | 50 | 35 | 115 | 95 | 95 | 455 | Yes | No further Kanto evolution | Vals Helado |
| 125 | Electabuzz | Electric | 65 | 83 | 57 | 95 | 85 | 105 | 490 | Yes | No further Kanto evolution | Puño Trueno Encadenado |
| 126 | Magmar | Fire | 65 | 95 | 57 | 100 | 85 | 93 | 495 | Yes | No further Kanto evolution | Volcán |
| 127 | Pinsir | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | Yes | No further Kanto evolution | Llave Tenaza |
| 128 | Tauros | Normal | 75 | 100 | 95 | 40 | 70 | 110 | 490 | Yes | No further Kanto evolution | Estampida |
| 129 | Magikarp | Water | 20 | 10 | 55 | 15 | 20 | 80 | 200 | Yes | Gyarados (dex 20) | Salpicadura Épica |
| 130 | Gyarados | Water / Flying | 95 | 125 | 79 | 60 | 100 | 81 | 540 | Evolution | No further Kanto evolution | Furia de Gyarados |
| 131 | Lapras | Water / Ice | 130 | 85 | 80 | 85 | 95 | 60 | 535 | Yes | No further Kanto evolution | Canto Glacial |
| 132 | Ditto | Normal | 48 | 48 | 48 | 48 | 48 | 48 | 288 | Yes | No further Kanto evolution | Copia Total |
| 133 | Eevee | Normal | 55 | 55 | 50 | 45 | 65 | 55 | 325 | Yes | Vaporeon (use-item); Jolteon (use-item); Flareon (use-item) | Carga Adaptable |
| 134 | Vaporeon | Water | 130 | 65 | 60 | 110 | 95 | 65 | 525 | Evolution | No further Kanto evolution | Evolución Elemental |
| 135 | Jolteon | Electric | 65 | 65 | 60 | 110 | 95 | 130 | 525 | Evolution | No further Kanto evolution | Evolución Elemental |
| 136 | Flareon | Fire | 65 | 130 | 60 | 95 | 110 | 65 | 525 | Evolution | No further Kanto evolution | Evolución Elemental |
| 137 | Porygon | Normal | 65 | 60 | 70 | 85 | 75 | 40 | 395 | Yes | No further Kanto evolution | Fallo del Sistema |
| 138 | Omanyte | Rock / Water | 35 | 40 | 100 | 90 | 55 | 35 | 355 | Yes | Omastar (dex 40) | Concha Abisal |
| 139 | Omastar | Rock / Water | 70 | 60 | 125 | 115 | 70 | 55 | 495 | Evolution | No further Kanto evolution | Tormenta de Púas |
| 140 | Kabuto | Rock / Water | 30 | 80 | 90 | 55 | 45 | 55 | 355 | Yes | Kabutops (dex 40) | Caparazón Giratorio |
| 141 | Kabutops | Rock / Water | 60 | 115 | 105 | 65 | 70 | 80 | 495 | Evolution | No further Kanto evolution | Tajo Fósil |
| 142 | Aerodactyl | Rock / Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | Yes | No further Kanto evolution | Picado Prehistórico |
| 143 | Snorlax | Normal | 160 | 110 | 65 | 65 | 110 | 30 | 540 | Yes | No further Kanto evolution | Gigaplancha |
| 144 | Articuno | Ice / Flying | 90 | 85 | 100 | 95 | 125 | 85 | 580 | Yes | No further Kanto evolution | Ventisca Eterna |
| 145 | Zapdos | Electric / Flying | 90 | 90 | 85 | 125 | 90 | 100 | 580 | Yes | No further Kanto evolution | Tormenta Legendaria |
| 146 | Moltres | Fire / Flying | 90 | 100 | 90 | 125 | 85 | 90 | 580 | Yes | No further Kanto evolution | Fénix Renacido |
| 147 | Dratini | Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | Yes | Dragonair (dex 30) | Ciclón Dragón |
| 148 | Dragonair | Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | Evolution | Dragonite (dex 55) | Aro Dragón |
| 149 | Dragonite | Dragon / Flying | 91 | 134 | 95 | 100 | 100 | 80 | 600 | Evolution | No further Kanto evolution | Cometa Draco Final |
| 150 | Mewtwo | Psychic | 106 | 110 | 90 | 154 | 90 | 130 | 680 | Yes | No further Kanto evolution | Onda Mental |
| 151 | Mew | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 | Yes | No further Kanto evolution | Gen Ancestral |
Frequently asked questions
Why not all 1,025 Pokémon?
Season 1’s maxDex is 151. A page for a Pokémon you cannot bring would answer a different game.
Is League the same 151?
No. The official bundle defines 79 League starting members and filters the species database to 151 Kanto entries. League membership is marked separately in the table.
Sources checked 2026-10-21
- PokéBonk public data: pokemon.json · accessed 2026-10-21
- PokéBonk version.json · accessed 2026-10-21
- Official client roster and season filter · accessed 2026-10-21